| Mission Kakatiya Dashboard | |||||
| Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
| Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
| Survey Completed Tanks so far* | 8018 | 8018 | 9176 | 6124 | 4870 |
| Districts | 31 | ||||
| Assembly constituencies | 119 | ||||
| Mandals | 608 | ||||
| Villages | 10,761 | 5197 | 5329 | 3590 | 2669 |
| Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
| Administrative Sanctions* | 8018 | 8898 | 6002 | 4816 | 27734 | |||||||
| Technical Sanctions | 8012 |
|
8855 |
|
5925 |
|
4283 |
|
27075 |
|
||
| Tenders Published | 8006 |
|
8844 |
|
5909 |
|
4235 |
|
26994 |
|
||
| Agreements | 8000 |
|
8834 |
|
5893 |
|
4207 |
|
26934 |
|
||
| Work commenced | 7899 |
|
8804 |
|
5803 |
|
4067 |
|
26573 |
|
||
| Work completed | 7659 |
|
7690 |
|
4113 |
|
2814 |
|
22276 |
|
||