Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9166 | 6122 | 4848 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5195 | 5326 | 3589 | 2665 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8888 | 5997 | 4798 | 27701 | |||||||
Technical Sanctions | 8012 |
|
8844 |
|
5916 |
|
4243 |
|
27015 |
|
||
Tenders Published | 8006 |
|
8834 |
|
5899 |
|
4193 |
|
26932 |
|
||
Agreements | 8000 |
|
8824 |
|
5884 |
|
4163 |
|
26871 |
|
||
Work commenced | 7903 |
|
8794 |
|
5785 |
|
4018 |
|
26500 |
|
||
Work completed | 7659 |
|
7564 |
|
3878 |
|
2545 |
|
21646 |
|