Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9177 | 6123 | 4869 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5196 | 5328 | 3589 | 2668 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8899 | 6001 | 4816 | 27734 | |||||||
Technical Sanctions | 8012 |
|
8856 |
|
5924 |
|
4283 |
|
27075 |
|
||
Tenders Published | 8006 |
|
8845 |
|
5908 |
|
4235 |
|
26994 |
|
||
Agreements | 8000 |
|
8835 |
|
5892 |
|
4206 |
|
26933 |
|
||
Work commenced | 7900 |
|
8805 |
|
5802 |
|
4066 |
|
26573 |
|
||
Work completed | 7659 |
|
7685 |
|
4103 |
|
2799 |
|
22246 |
|