| Mission Kakatiya Dashboard | |||||
| Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
| Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
| Survey Completed Tanks so far* | 8018 | 8018 | 9177 | 6124 | 4869 |
| Districts | 31 | ||||
| Assembly constituencies | 119 | ||||
| Mandals | 608 | ||||
| Villages | 10,761 | 5196 | 5328 | 3590 | 2668 |
| Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
| Administrative Sanctions* | 8018 | 8899 | 6002 | 4816 | 27735 | |||||||
| Technical Sanctions | 8012 |
|
8856 |
|
5925 |
|
4283 |
|
27076 |
|
||
| Tenders Published | 8006 |
|
8845 |
|
5909 |
|
4235 |
|
26995 |
|
||
| Agreements | 8000 |
|
8835 |
|
5893 |
|
4206 |
|
26934 |
|
||
| Work commenced | 7900 |
|
8805 |
|
5803 |
|
4066 |
|
26574 |
|
||
| Work completed | 7659 |
|
7685 |
|
4104 |
|
2799 |
|
22247 |
|
||