Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9178 | 6123 | 4870 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5195 | 5330 | 3589 | 2669 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8900 | 6001 | 4817 | 27736 | |||||||
Technical Sanctions | 8012 |
|
8856 |
|
5924 |
|
4282 |
|
27074 |
|
||
Tenders Published | 8006 |
|
8842 |
|
5908 |
|
4234 |
|
26990 |
|
||
Agreements | 8000 |
|
8832 |
|
5892 |
|
4205 |
|
26929 |
|
||
Work commenced | 7901 |
|
8802 |
|
5802 |
|
4065 |
|
26570 |
|
||
Work completed | 7659 |
|
7685 |
|
4103 |
|
2800 |
|
22247 |
|