Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9169 | 6123 | 4854 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5195 | 5325 | 3589 | 2669 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8892 | 6001 | 4802 | 27713 | |||||||
Technical Sanctions | 8012 |
|
8849 |
|
5924 |
|
4263 |
|
27048 |
|
||
Tenders Published | 8006 |
|
8839 |
|
5908 |
|
4214 |
|
26967 |
|
||
Agreements | 8000 |
|
8829 |
|
5892 |
|
4185 |
|
26906 |
|
||
Work commenced | 7901 |
|
8799 |
|
5801 |
|
4044 |
|
26545 |
|
||
Work completed | 7659 |
|
7655 |
|
4030 |
|
2720 |
|
22064 |
|