Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8024 | 8024 | 9339 | 6107 | 4455 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5192 | 5376 | 3614 | 2587 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8024 | 8927 | 5993 | 4426 | 27370 | |||||||
Technical Sanctions | 8016 |
|
8874 |
|
5847 |
|
3063 |
|
25800 |
|
||
Tenders Published | 8009 |
|
8858 |
|
5824 |
|
2985 |
|
25676 |
|
||
Agreements | 8003 |
|
8847 |
|
5799 |
|
2927 |
|
25576 |
|
||
Work commenced | 8000 |
|
8796 |
|
5563 |
|
2741 |
|
25100 |
|
||
Work completed | 7658 |
|
4991 |
|
0 |
|
1 |
|
12650 |
|