Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9167 | 6120 | 4827 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5195 | 5326 | 3590 | 2664 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8889 | 5996 | 4777 | 27680 | |||||||
Technical Sanctions | 8012 |
|
8845 |
|
5913 |
|
4212 |
|
26982 |
|
||
Tenders Published | 8006 |
|
8835 |
|
5896 |
|
4161 |
|
26898 |
|
||
Agreements | 8000 |
|
8825 |
|
5880 |
|
4131 |
|
26836 |
|
||
Work commenced | 7903 |
|
8795 |
|
5782 |
|
3988 |
|
26468 |
|
||
Work completed | 7659 |
|
7523 |
|
3772 |
|
2461 |
|
21415 |
|