Mission Kakatiya Dashboard | |||||
Mission Kakatiya | Phase-I | Phase-II | Phase-III | Phase-IV | |
Total Tanks | 46531 | 9306 | 9306 | 9306 | 9306 |
Survey Completed Tanks so far* | 8018 | 8018 | 9168 | 6123 | 4850 |
Districts | 31 | ||||
Assembly constituencies | 119 | ||||
Mandals | 608 | ||||
Villages | 10,761 | 5195 | 5325 | 3589 | 2666 |
Phase-I | Phase-II | Phase-III | Phase-IV | Total | ||||||||
Administrative Sanctions* | 8018 | 8891 | 6000 | 4798 | 27707 | |||||||
Technical Sanctions | 8012 |
|
8847 |
|
5921 |
|
4250 |
|
27030 |
|
||
Tenders Published | 8006 |
|
8837 |
|
5905 |
|
4202 |
|
26950 |
|
||
Agreements | 8000 |
|
8827 |
|
5889 |
|
4173 |
|
26889 |
|
||
Work commenced | 7903 |
|
8797 |
|
5795 |
|
4030 |
|
26525 |
|
||
Work completed | 7659 |
|
7563 |
|
3877 |
|
2545 |
|
21644 |
|