Government of Telangana Logo
Chief Minister

Sri A.Revanth Reddy
Hon'ble Chief Minister

Hon'ble Minister

Sri N.Uttam Kumar Reddy
Hon’ble Irrigation and CAD Minister

List of Online Donations - Mission Kakatiya
Click here for contributors list
LIST OF ONLINE DONATIONS - MISSION KAKATIYA

Sl.No Name Country Donated Amount (in Rs.) Date
1 pradeep gadicherla India 10000.0 28/06/018
2 Y RAVI KUMAR India 500.0 26/02/018
3 Narahari raja shekar India 100.0 26/01/018
4 Parandhamulu Narmala India 7869.0 20/01/018
5 PRAVEEN KUMAR YEDLA India 100.0 24/03/017
6 Dr M.A.JABBAR India 5000.0 22/12/016
7 Narahari Samiksha India 1016.0 18/09/016
8 Kashyap India 5000.0 26/07/016
9 Y RAVI KUMAR India 200.0 16/07/016
10 Tarun Gupta India 1500.0 08/06/016
11 CHITTIBABU VATTE India 5016.0 02/06/016
12 Sai Santosh Artham India 11116.0 31/05/016
13 UPPENDHAR LAXMAN KOMPELLI India 1001.0 31/05/016
14 Pragya Srivastava India 2000.0 18/04/016
15 Vikram Ponuganti India 5000.0 17/04/016
16 Naveen India 500.0 05/03/016
17 Chandra Sekhar Vadnala India 500.0 18/02/016
18 Shiva Kumar Gampa Saudi Arabia 5000.0 04/02/016
19 Devendar Reddy Kolipaka India 1000.0 03/02/016
20 kiran India 500.0 29/01/016
21 Rajashekharam India 100.0 05/12/015
22 Sravan Kumar Kalva India 500.0 18/08/015
23 Susheel Tanjavoor United States 10000.0 01/08/015
24 Andugulapati Sri Mukesh India 5000.0 21/07/015
25 ENDADI NARASIMHA India 1116.0 08/07/015
26 K. MADHUSUDHAN RAO India 11.0 07/07/015
Grand Total Rs. 79645.0